ZW32 40.5KV Outdoor Vacuum Circuit Breaker for High Voltage
Descrições dos produtos
ZW32-40.5/1250A is an outdoor high-voltage vacuum circuit breaker designed for 40.5kV three-phase AC 50Hz power systems. Compliant with GB1984, JB3855 and IEC standards, it provides reliable control and protection for electrical equipment in industrial and mining enterprises, power plants and substations.
With excellent multiple and fast breaking performance, it ensures stable operation and strong system protection, especially for frequent operating conditions.
Environmental conditions
- Ambient Temperature: -35°C to +45°C
- Relative Humidity: Monthly average up to 90%, daily average up to 95%
- Saturated Vapor Pressure: Daily average not exceeding 2.2×10⁻³ MPa; Monthly average not exceeding 1.8×10⁻³ MPa. Condensation may occur in high humidity and temperature drops.
- Altitude: Up to 2000 meters
- Earthquake Intensity: Not exceeding 8
- Environmental Conditions: No fire, explosion risks, severe pollution, chemical corrosion, or intense vibration.
- Customization: The product can be customized according to specific requirements.
Parâmetros técnicos
| 1 | Rated voltage | kV | 40.5 | |
| 2 | Rated current | A | 1250/1600/2000/2500 | |
| 3 | Rated frequency | HZ | 50/60 | |
| 4 | Rated insulation level | Lightning impulse withstand voltage | kV | 185 |
| 1 min power-frequency withstand voltage | 80, 95/95 | |||
| 6 | Rated short-circuit breaking current | kA | 25/31.5 | |
| 7 | Rated short-circuit making current (peak value) | kA | 63/80 | |
| 8 | Rated short-time withstand current | kA | 25/31.5 | |
| 9 | Rated withstand current (peak value) | kA | 63/80 | |
| 10 | Rated operating sequence | O-0,3s-CO-180s-CO | ||
| 11 | Rated short-circuit duration | s | 4 | |
| 12 | Times of breaking with the rated short-circuit current | Tempos | 30 | |
| 13 | Mechanical life | 10000 | ||
| 14 | Mechanism control voltage | V | AC/DC220 | |
| 15 | 1min secondary circuit power frequency withstand voltage | kV | 2 | |
| 16 | Contact open distance | mm | 16 ±1 | |
| 17 | Contact Over-travel | mm | 4±0.5 | |
| 18 | Velocidade média de abertura | m/s | 1.4±1.8 | |
| 19 | Velocidade média de fecho | m/s | 0.4-0.8 | |
| 20 | Three phase simultaneity | ms | ≤2 | |
| 21 | Tempo de ressalto do fecho do contacto | ms | ≤5 | |
| 22 | Main circuit DC resistance per phases | μΩ | ≤80 | |
| 23 | Polar distance | mm | 460 ±2 | |
| 24 | Opening time | ms | ≤50 | |
| 25 | Hora de fecho | ms | ≤100 | |
ZW32 40.5KV Outdoor Vacuum Circuit Breaker for High Voltage
Desenho

















