GW4 36kV 40.5kV 630A Outdoor High Voltage Isolating Switch with Vacuum Load Break Switch
Product description
The GW4 Series Outdoor High Voltage Isolating Switch with Vacuum Load Break Switch (LBS) is engineered for reliable, safe, and efficient switching performance in outdoor high‑voltage power systems. Featuring advanced vacuum interruption technology, integrated load break function, and strong insulation design, it guarantees stable operation, low maintenance costs, and long service life for power substations, industrial power networks, and utility distribution systems.
This technical guide covers product storage requirements, user experience feedback, maintenance upgrade strategies, and on‑site practical solutions, serving as an essential reference for power engineers, substation operators, and procurement professionals.
GW4 36kV 40.5kV 630A Outdoor High Voltage Isolating Switch with Vacuum Load Break Switch
Parámetros técnicos
| Nombre | Unidad | GW4-12 | GW4-40.5 | GW4-72.5 | GW4-126 | GW4-126G | GW4-145 | |
| Tensión nominal | KV | 12 | 40.5 | 72.5 | 126 | 126 | 145 | |
| Corriente nominal | A | 200 400 630 1000 1250 | 630 1000 2000 2500 | 630 1250 2000 2500 | 630 1250 2000 2500 | 630 1250 | 630 1250 2000 2500 | |
| Rated short-circuit withstand current (RMS) | KA | 16 20 25 | 20 31.5 40(46) | 20 31.5 40(46) | 20 31.5 40(46) | 20 31.5 | 20 31.5 40(46) | |
| Rated peak withstand current (RMS) | KA | 40 50 63 | 50 80 100(104) | 50 80 100(104) | 50 80 100(104) | 50 80 | 50 80 100(104) | |
| 1min power frequency withstand voltage (peak) | To the ground | KV | 42 | 80 | 140 | 185 (230) | 185 | 275 |
| Fracture | 48 | 90 | 160 | 210 (265) | 210 | 315 | ||
| Lightning impulse withstand voltage (peak) | To the ground | 75 | 185 | 325 | 450 (550) | 450 | 650 | |
| Fracture | 85 | 215 | 375 | 520 (530) | 550 | 750 | ||
| Terminal horizontal tension | N | 250 | 490 (735) | 735 | 735 | 735 | 980 | |
| Monopolar weight | kg | 60 | 80 | 200 | 240 | 240 | 300 | |
| Remarks | Suitable for altitude 2000m | Suitable for 110kv altitude 4000m | ||||||




















