ZW7-40.5 Открытый высоковольтный вакуумный выключатель переключатель подстанции
Описания продуктов
ZW7-40.5 Outdoor High Voltage Vacuum Circuit Breaker is designed for AC 50Hz outdoor power systems at rated voltage 40.5kV/35kV. Featuring a spring operating mechanism for remote and manual control, it complies with GB1984-89 and IEC 56 standards.
Primarily used for control and protection in outdoor transmission, urban, rural and industrial distribution networks, it provides reliable normal operation and short-circuit protection. With a two-part porcelain housing integrating a vacuum interrupter, it supports frequent operation, offers excellent sealing, high temperature and pressure resistance, explosion-proof and fire-retardant performance, as well as easy installation and maintenance.
Standard: IEC 62271-100
Operating conditions
- Ambient temperature: upper limit +40℃, lower limit -30℃; Days difference does not exceed 32K;
- Altitude: 1000m and the following areas;
- Wind pressure: not more than 700Pa (corresponding to the wind speed 34m/s);
- Air pollution level: IV class
- Earthquake intensity: do not exceed 8 degree;
- Ice thickness: no more than 10mm.
ZW7-40.5 Открытый высоковольтный вакуумный выключатель переключатель подстанции
Технические параметры
| Артикул | Единица | Параметр |
| Voltage, current parameters | ||
| Номинальное напряжение | кВ | 40.5 |
| Rated short time power frequency withstand voltage (1min) | кВ | 95 |
| Rated lightning impulse withstand voltage (peak) | кВ | 185 |
| Номинальный ток | A | 1250, 1600, 2000 |
| Номинальный ток короткого замыкания | kA | 25, 31.5 |
| Номинальная последовательность работы | O-0,3s-CO-180s-CO | |
| Rated short-circuit current breaking times | Times | 12 |
| Rated short-circuit closing current (peak) | kA | 63, 80 |
| Номинальный пиковый выдерживаемый ток | kA | 63, 80 |
| Rated short-time withstand current | kA | 25, 31.5 |
| Rated short-circuit current duration | S | 4 |
| Average opening velocity | мс | 1.5±0.2 |
| Средняя скорость закрытия | мс | 0.7±0.2 |
| Время отскока при замыкании контактов | мс | ≤5 |
| Three-phase close (open) synchronization error | мс | ≤2 |
| Время закрытия | мс | ≤150 |
| Время работы | мс | ≤60 |
| Механический срок службы | Times | 10000 |
| Rated operational voltage and auxiliary circuits rated voltage | V | DC220, AC220 |
| DC resistance of circle every phase (not including transformer) | μΩ | ≤100 |
| Dynamic, static contact allowed to wear thickness | мм | 3 |
| Weight | кг | 800 |
















