ZN63(VS1)-40.5 indoor AC high-voltage vacuum circuit breaker
Vacuum Circuit Breaker
Product descriptions
ZN63(VS1)-40.5 indoor AC high-voltage vacuum circuit breaker (hereinafter referred to as circuit breaker) is suitable for three-phase AC 50Hz,40.5kV indoor handcart switchgear, and can be used as protection and control for industrial and mining enterprises, power plants and substations. Equipment, and suitable for places with frequent operations.
The performance of this product conforms to the national standard GB1984-2003″AC High Voltage Circuit Breaker”, JB3855″3.6-40.5KV Indoor AC High Voltage Vacuum Circuit Breaker”,GB/T11022-1999″Common Technical Requirements for High Voltage Switchgear and Control Equipment Standards” and IEC62271-100 and other standards.
Technical parameters
| No. | ltem | Unit | Data | ||||
| 1 | Rated voltage | KV | 40.5 | ||||
| 2 | Rated current | A | 1250 | 1600 | 2000 2500 | ||
| 3 | Rated short circuit breaking current | KA | 25 | 31.5 | 25 | 31.5 | |
| 4 | Rated dynamic stability current (peak) | KA | 63 | 80 | 63 | 80 | |
| 5 | 4S thermal stability current | KA | 25 | 31.5 | 25 | 31.5 | |
| 6 | Rated short circuit closing current (peak) | KA | 63 | 80 | 63 | 80 | |
| 7 | Rated short circuit current breaking time | Times | 20 | ||||
| 8 | Rated operating sequence | O-0.3s-CO-180s-CO | |||||
| 9 | Rated insulation level | 1 min power frequency withstand voltage | KV | 95 | |||
| 10 | Lightning impulse withstand voltage(peak) | Times | 185 | ||||
| Mechanical life | Times | 10000 | |||||
| 11 | Rated single capacitor bank opening and closing current | A | 630 | ||||
| 12 | Rated back-to-back capacitor bank current | A | 400 | ||||
| 13 | Rated voltage of energy storage motor | V | AC/DC: 110; 220 | ||||
| 14 | Rated power of energy storage motor | W | ≤230 | ||||
| 15 | Energy storage time of energy storage motor | S | ≤15 | ||||
| 16 | Rated voltage of opening and closing coil | V | DC:110; 220 | ||||
| 17 | Rated current of opening and closing coil | A | 1.05(110V) 0.96(220V) | ||||
| 18 | Contact stroke | mm | 20±2 | ||||
| 19 | Contact contact stroke | mm | 7.5±1.5 | ||||
| 20 | Three-phase opening,closing phase asynchronous | ms | ≤2 | ||||
| 21 | Contact closing bounce time | ms | ≤3 | ||||
| 22 | The main circuit resistance (not include the contact arm) | μΩ | ≤40 | ||||
Drawing










