Vacuum Circuit Breaker Technical parameters
| Main technical parameters | ||||
| Item name | Unit | Data | ||
| Rated Voltage | kv | 12 | ||
| Rated Short-Time Working Frequency Withstand Voltage(1 Min) | kv | 42 | ||
| Rated Lightning Shock Withstand Voltage(Peak) | kv | 75 | ||
| Rated Frequency | Hz | 50 | ||
| Rated Current | A | 630 1250 | 1600.2000.2500. 3150.4000 | |
| Rated Short Circuit Breaking Current | KA | 25 | 31.5 | 40 |
| Rated Short Time Withstand Current | KA | 25 | 31.5 | 40 |
| Rated Short Circuit Duration | S | 4 | 4 | 4 |
| Rated Peak Withstand Current | KA | 63 | 80 | 100 |
| Rated Short Circuit Closing Current | KA | 63 | 80 | 100 |
| Secondary Circuit Power Frequency Withstand Voltage(1Min) | V | 2000 | ||
| Rated Single/Back-To-Back Capacitor Bank Switchgear On And Off Current | A | 630/400 (40KA is 800/400) | ||
| Rated Capacitor Bank Closing Current | KA | 12.5 (frequency≤1000Hz) | ||
| Break-Brake Time | ms | ≤50 | ||
| Closing Time | ms | ≤70 | ||
| Mechanical Life | Times | 30000 | ||
| Wear Thickness Of Dynamic And Static Contacts Is Allowed | mm | 3 | ||
| Rated Closing Operating Voltage | V | AC110/220 DC110/220 | ||
| Rated Tripping Operating Voltage | V | AC110/220 DC110/220 | ||
| Rated Voltage Of Energy Storage Motor | V | AC110/220 DC110/220 | ||
| Rated Power Of Energy Storage Motor | W | 90 | ||
| Energy Storage Time | S | ≤15 | ||
| Contact From | mm | 9±1 | ||
| Over Travel | mm | 3.5±0.5 | ||
| Contact Closing Bounce Time | ms | ≤2 | ||
| Three-Phase Separation And Closing Are Not Of The Same Period | ms | ≤2 | ||
| Average Breaking Speed (Contact Separation-5Mm) | m/s | 0.9–1.3 | ||
| Average Closing Speed (5Mm–Contact Closing) | m/s | 0.6–1.0 | ||
| Break-Brake Overshoot | mm | ≤2 | ||
| Main Circuit Resistance | μΩ | ≤50(630), ≤45(1000/1250), ≤35(1600/2000), ≤25(2500/3150), ≤20(4000) | ||
| Contact Closing Pressure | N | 3100±200(25-31.5KA) / 4600±2500(40KA) | ||
| Operation Sequence | O-0.3s-CO-180S-CO | |||
Drawing





