Application
Usage: High Voltage Switchgear
Material:Epoxy Resin
Specification: 12KV SF6 load break switch
Operating Condition
1.Altitude:≤1000m
2. Ambient temperature:+40°C~10°C
3. The relative humidity should not be more than 95%at+20°C ambient temperature
Technical Parameters
| Item | Unit | Data | |
| Rated voltage | KV | 12 | |
| Rated frequency | Hz | 50 | |
| Rated current | A | 630 | |
| Rated current | KA | 50 | |
| 4s rated short time withstand current | KA | 20 | |
| Rated making current | KA | 50 | |
| Rated breaking current | Active load breaking current | KA | 630 |
| Breaking current loop | A | 630 | |
| Cable charging breaking current | A | 10 | |
| 1min power frequency withstand voltage (phase to phase,to earth,fracture) | KV | 42/48 | |
| Lightning impulse withstand voltage (phase to phase,to earth,fracture) | KV | 75/85 | |
| Relative pressure of SF6 gas (20℃ GP) | MPa | ≤0.04 | |
| Rated operating voltage (electric) | V | AC220,DC220 | |
| Rated voltage of shunt release | V | AC220,DC220 | |
| Average opening speed | M/S | 3.5±1.5 | |
| Average closing speed | M/S | 3.5±1.6 | |
| Three-phase points,dosing phase of the same | ms | ≤3 | |
| The main circuit resistance | μΩ | ≤120 | |
| Manual maximum torque | N.m | ≤160 | |
| Phase to phase center distance | mm | 210±0.5 | |










